Providing a Total Solution for all your X-Ray System needs
Mammo 1012C | |||
Detector Technology | Amorphous Silicon | Trigger Mode | Software / Prep |
Scintillator | CsI | Data Interface | GigE |
Active Area (inch) | 10 × 12 | Dimensions (mm3) | 327 × 256 × 14 |
Pixel Matrix | >2762 × 3408 | Weight (kg) | ≤ 1.3 |
Pixel Pitch (μm) | 85 | Power Dissipation (W) | ≈ 18 |
Spatial Resolution (lp/mm) | 6 | Operating Temperature (℃) | 10 ~ 40 |
Maximum Frame Rate (fps) | 2 | Storage & Transport Temperature with Package (℃) | -10 ~ 55 |
AD Conversion (bit) | 16 | Operating Humidity (% RH) (Non-Condensing) | 10 ~ 90 |
Dynamic Range (dB) | > 76 | Storage & Transport Humidity with Package (% RH) (Non | 10 ~ 95 |
Chest Wall Distance (mm) | < 2 | |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.