Providing a Total Solution for all your X-Ray System needs
Mammo 1012F | |||
Detector Technology | Amorphous Silicon | Trigger Mode | Outer / Software / Prep |
Scintillator | CsI | Data Interface | 10G Ethernet |
Active Area (inch) | 10 × 12 | Dimensions (mm3) | 334 × 300 × 34 |
Pixel Matrix | 2816 × 3528 | Weight (kg) | < 4 |
Pixel Pitch (μm) | 85 | Power Dissipation (W) | ≈ 18 |
Spatial Resolution (lp/mm) | 6 | Operating Temperature (℃) | 10 ~ 40 |
Maximum Frame Rate (fps) | 2 | Storage & Transport Temperature with Package (℃) | -10 ~ 55 |
AD Conversion (bit) | 16 | Operating Humidity (% RH) (Non-Condensing) | 10 ~ 90 |
Dynamic Range (dB) | > 76 | Storage & Transport Humidity with Package (% RH) (Non | 10 ~ 95 |
Chest Wall Distance (mm) | < 2 |
* This document cannot be considered to be a contractual specification.
The information given herein may be modified without notice.